Loading MOVO-X…
Johor Sales Territories — Q2 2026
| Territory | Owner | Clinics | Target MRR | Annual Target | Progress |
|---|---|---|---|---|---|
| Masai & Pasir Gudang | Hadi Ahmed Farhad | 15 | RM 6,750 | RM 81,000 | 2% |
| Permas Jaya & Kota Masai | Sales Rep 1 | 8 | RM 3,600 | RM 43,200 | 0% |
| Johor Bahru City & Taman Molek | Sales Rep 2 | 17 | RM 7,650 | RM 91,800 | 0% |
| Kulai, Skudai & Nusa Bestari | Unassigned | 20 | RM 9,000 | RM 108,000 | 0% |
| Total | 60 | RM 27,000 | RM 324,000 | 1% |
Target MRR calculated at Custom pricing per clinic × 3 kiosks avg per territory. Chain clinics (Yap: 7 branches, Mediviron: 5 branches) represent volume deals with enterprise pricing.
Each territory is pre-mapped with clinic locations, contact strategies, and revenue targets. Start your outreach today.